Feed Cryptocurrencies
Date
Color
Post Date
Feed
All
Bonds
Cointoss
Commodities
Cryptocurrencies
FX
Indices
Out Bid Me
Stocks
TA LAB
Market
All
AAPL
AMZN
AUD/JPY
AUD/USD
AZO
BAC
Bitcoin
BTC/USD
CAD/JPY
CTSH
DAL
DAX
ETH/USD
EUR/CAD
EUR/JPY
Euro/Usd
EURGBP
FB
FTSE
GBP/AUD
GBP/JPY
gpb/usd
GOLD (Spot)
GOLD
LRCX
LYFT
NFLX
Nikkei
NQ
NVDA
NZDUSD
OIL
OIL(Spot)
OXY
PINS
RR
S&P
Spot
TSLA
USD/CAD
USD/CHF
USD/JPY
WHGLY
YM
Risk
All
1/10
10/10
2/10
3 / 10
4/10
5/10
6/10
7/10
8/10
9/10
Tournament
All
All Levels
Experienced Traders
FX 5
Intermediate
Newcomers
Pros
Tournament Test
january
04jan1:00 pm7:00 amDecember 2020 SpecialMonthly SpecialRisk:8/10 Prize Pool: 250 Pts
Trade Details
[countdown year="2021" month="1" day="7" hour="14" minute="30" font_weight="400" show_separator="hide_separator" digit_font_size="18"
Trade Details
AI Feed
Trader | #503 Round 4 Special @ 51.x | #503 Round 3 Special @ 50.x | #503 Round 2 Special @ 47.5x | #503 Round 1 Special @ 48.0x |
---|---|---|---|---|
Suntan | KO @ 52.00 | |||
Alex | KO @ 50.00 | |||
sisse_007 | KO @ 50.00 | |||
Suntan | KO @ 51.00 | |||
oshomac | KO @ 51.00 | |||
Alex | KO @ 51.00 | |||
SM | KO @ 49.00 | |||
sisse_007 | KO @ 51.00 | |||
Rickyboobii | KO @ 46.50 | |||
gotchapip | KO @ 46.50 | |||
Suntan | KO @ 48.50 | |||
Alex | KO @ 48.50 | |||
Mr Smith | KO @ 48.50 | |||
SM | KO @ 48.50 | |||
oshomac | KO @ 48.50 | |||
sisse_007 | KO @ 48.50 | |||
Vorex | KO @ 47.00 | |||
oshomac | KO @ 49.90 | |||
tinman | KO @ 47.00 | |||
Fadhl | KO @ 49.90 | |||
Suntan | KO @ 49.90 | |||
Alex | KO @ 49.90 | |||
Rickyboobii | KO @ 49.90 | |||
SM | KO @ 49.90 | |||
Mr Smith | KO @ 49.90 | |||
Trader | #503 Round 4 Special @ 51.x | #503 Round 3 Special @ 50.x | #503 Round 2 Special @ 47.5x | #503 Round 1 Special @ 48.0x |
until tournament closes
Submit your forecast
Sorry. You must be a OTM member to see this call