Position | Trader | Points | OTM Stacked | OTM Earned | OTM Burned | USD Earned | TRADERSKILL™ |
---|---|---|---|---|---|---|---|
1 | Rickyboobii | 25,611 | 2,383.66 | 2,518.69 | 734.61 | 3.30 | 2,076 |
2 | PaoloB | 23,163 | 1,423.77 | 2,513.54 | 714.15 | 4.12 | 1,918 |
3 | north | 22,780 | 969.48 | -6.66 | 508.80 | 0.00 | 1,741 |
4 | P_Nimzowitsch | 22,482 | 2,410.35 | 1,033.22 | 546.84 | 2.12 | 1,761 |
5 | gazpacho | 22,064 | 144.39 | -6.67 | 87.20 | 1.36 | 1,338 |
6 | gotchapip | 21,390 | 1,327.26 | 2,363.99 | 738.37 | 5.10 | 2,013 |
7 | SM | 20,488 | 1,792.25 | 2.64 | 688.03 | 1.11 | 1,836 |
8 | Mr Smith | 20,279 | 1,125.67 | 1,633.54 | 556.95 | 1.65 | 1,581 |
9 | sisse_007 | 19,783 | 978.47 | 1,114.35 | 557.44 | 2.41 | 1,979 |
10 | Vorex | 18,870 | 1,330.32 | 601.84 | 934.32 | 3.20 | 1,683 |
11 | dejavu99 | 18,193 | 1,041.13 | -5.06 | 620.67 | 2.60 | 1,466 |
12 | Hank2002 | 16,866 | 826.31 | 0.00 | 469.67 | 0.54 | 1,431 |
13 | tinman | 16,360 | 1,093.08 | 1,031.58 | 733.08 | 1.89 | 1,516 |
14 | Fadhl | 16,223 | 1,792.32 | 0.00 | 290.00 | 0.00 | 1,341 |
15 | oshomac | 16,126 | 414.50 | 0.00 | 274.50 | 0.00 | 1,161 |
16 | melges | 15,265 | 792.68 | 0.00 | 400.68 | 0.00 | 1,355 |
17 | Alex | 14,406 | 148.35 | -7.00 | 16.29 | 0.00 | 1,199 |
18 | Replicant | 13,463 | 20.00 | 0.00 | 20.00 | 0.00 | 602 |
19 | earleone | 13,120 | 0.00 | 0.00 | 0.00 | 0.00 | 484 |
20 | Suntan | 12,328 | 180.00 | 0.00 | 140.00 | 3.90 | 915 |
21 | ktoTam | 11,529 | 147.93 | 0.00 | 86.93 | 0.00 | 889 |
22 | goosebone | 11,115 | 987.00 | 1,025.00 | 555.00 | 0.00 | 970 |
23 | toraman | 10,435 | 78.83 | -6.66 | 0.67 | 0.00 | 837 |
24 | commb | 10,060 | 0.00 | 0.00 | 0.00 | 0.00 | 513 |
25 | coolidge | 8,688 | 0.00 | 0.00 | 0.00 | 0.00 | 392 |
26 | Grinsakh | 7,100 | 0.00 | 0.00 | 0.00 | 0.00 | 483 |
27 | Jansen | 7,099 | 327.00 | -7.07 | 120.00 | 0.00 | 635 |
28 | OTM | 6,811 | 326.64 | 1,113.00 | 41.00 | 0.00 | 1,233 |
29 | usd-bear | 5,858 | 0.00 | 0.00 | 0.00 | 0.00 | 413 |
30 | Paintomaker | 4,982 | 385.00 | 0.00 | 320.00 | 0.00 | 424 |
31 | OfWolfAndMan | 4,749 | -112.50 | -7.60 | -112.50 | 0.00 | 363 |
32 | clayjay | 4,491 | 0.00 | 0.00 | 0.00 | 0.00 | 271 |
33 | jaben | 4,242 | -85.68 | -6.65 | -86.29 | 0.00 | 279 |
34 | pmmebids | 4,196 | 20.20 | 0.00 | 20.20 | 2.76 | 314 |
35 | hoom_dark | 3,979 | 0.00 | 0.00 | 0.00 | 0.00 | 846 |
36 | pastalker | 3,927 | 0.00 | 0.00 | 0.00 | 0.00 | 836 |
37 | LiquidGenius | 3,756 | 0.00 | 0.00 | 0.00 | 0.00 | 233 |
38 | Gregice | 3,497 | 0.00 | 0.00 | 0.00 | 0.00 | 756 |
39 | Richardson1 | 3,493 | 0.00 | 0.00 | 0.00 | 0.00 | 292 |
40 | yofi | 3,357 | 0.00 | 0.00 | 0.00 | 0.00 | 272 |
41 | karel | 2,503 | 218.75 | -7.00 | 98.75 | 0.00 | 552 |
42 | workingforex | 1,926 | 0.00 | 0.00 | 0.00 | 0.00 | 223 |
43 | chino | 1,617 | 220.61 | 0.00 | 100.00 | 0.00 | 685 |
44 | kidcuauh | 1,290 | 1.00 | 0.00 | 1.00 | 0.00 | 204 |
45 | Lam Thien | 1,248 | 0.00 | 0.00 | 0.00 | 0.00 | 334 |
46 | Limak | 1,025 | 0.00 | 0.00 | 0.00 | 0.00 | 190 |
47 | setio | 991 | -11.30 | 0.00 | -11.30 | 0.00 | 243 |
48 | Shohidul92 | 743 | 0.00 | 0.00 | 0.00 | 0.00 | 239 |
49 | eborned | 685 | 0.00 | 0.00 | 0.00 | 0.00 | 136 |
50 | szgn76 | 685 | 0.00 | 0.00 | 0.00 | 0.00 | 228 |
51 | nutts | 624 | 0.00 | 0.00 | 0.00 | 0.00 | 256 |
52 | Nik | 594 | 0.00 | 0.00 | 0.00 | 0.00 | 249 |
53 | ceetee | 593 | 0.00 | 0.00 | 0.00 | 0.00 | 199 |
54 | Mihai | 495 | 60.00 | 0.00 | 20.00 | 0.00 | 201 |
55 | Borsah | 347 | 0.00 | 0.00 | 0.00 | 0.00 | 207 |
56 | imarich1 | 344 | 0.00 | 0.00 | 0.00 | 0.00 | 140 |
57 | Kemp | 333 | 0.00 | 0.00 | 0.00 | 0.00 | 133 |
58 | crystal_ball | 309 | 0.00 | 0.00 | 0.00 | 0.00 | 177 |
59 | ashenv | 244 | 0.00 | 0.00 | 0.00 | 0.00 | 161 |
60 | K2 | 196 | 0.00 | 0.00 | 0.00 | 0.00 | 149 |
61 | change | 185 | 0.00 | 0.00 | 0.00 | 0.00 | 146 |
62 | kingfx | 179 | 0.00 | 0.00 | 0.00 | 0.00 | 145 |
63 | primejarvis | 132 | 0.00 | 0.00 | 0.00 | 0.00 | 133 |
64 | DexterMorgan | 94 | 0.00 | 0.00 | 0.00 | 0.00 | 130 |
65 | itsgevki | 90 | 0.00 | 0.00 | 0.00 | 0.00 | 123 |
66 | Hattori | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 113 |
67 | pointoftangency | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 106 |
68 | Frankiev2 | 22 | 40.00 | 0.00 | 20.00 | 0.00 | 137 |
69 | decima | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | .kan | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | Buffit | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | dafa | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | End-The-Fed | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | fisher755 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | forker | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | linear567 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | Samson85 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | taimee | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | thenew | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | trader1001 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
70 | wharley | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 |
82 | mayafx | -40 | 0.00 | 0.00 | 0.00 | 0.00 | 90 |
83 | pitekx | -100 | 0.00 | 0.00 | 0.00 | 0.00 | 75 |
84 | Silenos | -213 | -63.80 | 0.00 | -63.80 | 0.00 | 151 |
Position | Trader | Points | Stacked W | Trades W | OTM Earned | USD Earned | TRADERSKILL™ |
---|---|---|---|---|---|---|---|
1 | Rickyboobii | 247 | 0.00 | 63 | 0.00 | 0.00 | |
2 | Vorex | 222 | 0.00 | 36 | 0.00 | 0.00 | |
3 | Alex | 194 | 0.00 | 37 | 0.00 | 0.00 | |
4 | P_Nimzowitsch | 132 | 0.00 | 66 | 0.00 | 0.00 | |
5 | toraman | 77 | 0.00 | 40 | 0.00 | 0.00 | |
6 | suntan | 49 | 0.00 | 53 | 0.00 | 0.00 | |
7 | silenos | 9 | 0.00 | 66 | 0.00 | 0.00 | |
8 | sisse | 0 | 0.00 | 0 | 0.00 | 0.00 | |
31 | Hank2002 | -25 | 0.00 | 50 | 0.00 | 0.00 | |
32 | SM | -29 | 0.00 | 27 | 0.00 | 0.00 | |
33 | oshomac | -32 | 0.00 | 0 | 0.00 | 0.00 | |
34 | dejavu99 | -35 | 0.00 | 0 | 0.00 | 0.00 | |
35 | setio | -59 | 0.00 | 66 | 0.00 | 0.00 | |
36 | north | -65 | 0.00 | 30 | 0.00 | 0.00 | |
37 | Fadhl | -111 | 0.00 | 0 | 0.00 | 0.00 | |
38 | tinman | -147 | 0.00 | 40 | 0.00 | 0.00 | |
39 | sisse_007 | -150 | 0.00 | 44 | 0.00 | 0.00 | |
40 | mr-smith | -170 | 0.00 | 22 | 0.00 | 0.00 | |
41 | Karel | -200 | 0.00 | 33 | 0.00 | 0.00 | |
42 | ktotam | -258 | 0.00 | 0 | 0.00 | 0.00 | |
43 | jaben | -312 | 0.00 | 18 | 0.00 | 0.00 | |
44 | OTM | -429 | 0.00 | 33 | 0.00 | 0.00 |
ID | Trader | Decision | Stacked | Confidence | PTS |
---|---|---|---|---|---|
359 | rickyboobii | A. Long Direct | 20.00 | 0.78 | 86 |
359 | p_nimzowitsch | A. Long Direct | 20.00 | 0.62 | 86 |
359 | sisse_007 | A. Long Direct | 20.00 | 0.60 | 86 |
359 | sm | B. Short Direct | 20.00 | 0.85 | -58 |
359 | oshomac | B. Short Direct | 20.00 | 0.84 | -58 |
359 | Mr Smith | B. Short Direct | 20.00 | 0.77 | -58 |
359 | vorex | B. Short Direct | 20.00 | 0.71 | -58 |
359 | gotchapip | B. Short Direct | 20.00 | 0.70 | -58 |
359 | suntan | B. Short Direct | 20.00 | 0.68 | -58 |
359 | goosebone | B. Short Direct | 20.00 | 0.65 | -58 |
359 | melges | B. Short Direct | 20.00 | 0.65 | -58 |
359 | north | B. Short Direct | 20.00 | 0.62 | -58 |
359 | dejavu99 | B. Short Direct | 20.00 | 0.60 | -58 |
359 | tinman | B. Short Direct | 20.00 | 0.60 | -58 |
359 | OTM | B. Short Direct | -58 | ||
360 | Mr Smith | B. Short Direct | 20.00 | 0.75 | -26 |
360 | rickyboobii | B. Short Direct | 20.00 | 0.73 | -26 |
360 | gotchapip | B. Short Direct | 20.00 | 0.71 | -26 |
360 | sm | B. Short Direct | 20.00 | 0.70 | -26 |
360 | vorex | B. Short Direct | 20.00 | 0.68 | -26 |
360 | p_nimzowitsch | B. Short Direct | 20.00 | 0.66 | -26 |
360 | suntan | B. Short Direct | 20.00 | 0.65 | -26 |
360 | north | B. Short Direct | 20.00 | 0.65 | -26 |
360 | goosebone | B. Short Direct | 20.00 | 0.64 | -26 |
360 | oshomac | B. Short Direct | 20.00 | 0.63 | -26 |
360 | sisse_007 | B. Short Direct | 20.00 | 0.63 | -26 |
360 | dejavu99 | B. Short Direct | 20.00 | 0.63 | -26 |
360 | melges | B. Short Direct | 20.00 | 0.61 | -26 |
360 | OTM | B. Short Direct | -26 | ||
360 | tinman | A. Long Direct | 20.00 | 0.65 | -43 |
361 | north | B. Short Direct | 20.00 | 0.69 | 58 |
361 | paolob | B. Short Direct | 20.00 | 0.67 | 58 |
361 | suntan | B. Short Direct | 20.00 | 0.65 | 58 |
361 | dejavu99 | B. Short Direct | 20.00 | 0.59 | 58 |
361 | chino | B. Short Direct | 20.00 | 0.53 | 58 |
361 | hank2002 | A. Long Direct | 20.00 | 0.77 | -48 |
361 | p_nimzowitsch | A. Long Direct | 20.00 | 0.75 | -48 |
361 | rickyboobii | A. Long Direct | 20.00 | 0.73 | -48 |
361 | vorex | A. Long Direct | 20.00 | 0.69 | -48 |
361 | Mr Smith | A. Long Direct | 20.00 | 0.68 | -48 |
361 | gotchapip | A. Long Direct | 20.00 | 0.68 | -48 |
361 | tinman | A. Long Direct | 20.00 | 0.65 | -48 |
361 | sm | A. Long Direct | 20.00 | 0.65 | -48 |
361 | goosebone | A. Long Direct | 20.00 | 0.64 | -48 |
361 | melges | A. Long Direct | 20.00 | 0.60 | -48 |
361 | sisse_007 | A. Long Direct | 20.00 | 0.59 | -48 |
361 | Alex | A. Long Direct | 20.00 | 0.57 | -48 |
361 | OTM | A. Long Direct | -48 | ||
362 | hank2002 | B. Short Direct | 20.00 | 0.85 | -51 |
362 | suntan | B. Short Direct | 20.00 | 0.77 | -51 |
362 | vorex | B. Short Direct | 20.00 | 0.69 | -51 |
362 | goosebone | B. Short Direct | 20.00 | 0.65 | -51 |
362 | paolob | B. Short Direct | 20.00 | 0.65 | -51 |
362 | sisse_007 | B. Short Direct | 20.00 | 0.63 | -51 |
362 | tinman | B. Short Direct | 20.00 | 0.61 | -51 |
362 | Alex | B. Short Direct | 20.00 | 0.61 | -51 |
362 | chino | B. Short Direct | 20.00 | 0.51 | -51 |
362 | OTM | B. Short Direct | 20.00 | -51 | |
362 | rickyboobii | A. Long Direct | 20.00 | 0.79 | -64 |
362 | north | A. Long Direct | 20.00 | 0.75 | -64 |
362 | gotchapip | A. Long Direct | 20.00 | 0.69 | -64 |
362 | Mr Smith | A. Long Direct | 20.00 | 0.68 | -64 |
362 | dejavu99 | A. Long Direct | 20.00 | 0.62 | -64 |
362 | melges | A. Long Direct | 20.00 | 0.60 | -64 |
362 | sm | A. Long Direct | 20.00 | 0.60 | -64 |
362 | p_nimzowitsch | A. Long Direct | 20.00 | 0.59 | -64 |
363 | sm | B. Short Direct | 20.00 | 0.80 | -51 |
363 | hank2002 | B. Short Direct | 20.00 | 0.69 | -51 |
363 | north | B. Short Direct | 20.00 | 0.69 | -51 |
363 | Mr Smith | B. Short Direct | 20.00 | 0.69 | -51 |
363 | dejavu99 | B. Short Direct | 20.00 | 0.68 | -51 |
363 | gotchapip | B. Short Direct | 20.00 | 0.64 | -51 |
363 | tinman | B. Short Direct | 20.00 | 0.63 | -51 |
363 | goosebone | B. Short Direct | 20.00 | 0.63 | -51 |
363 | sisse_007 | B. Short Direct | 20.00 | 0.61 | -51 |
363 | chino | B. Short Direct | 20.00 | 0.51 | -51 |
363 | OTM | B. Short Direct | -51 | ||
363 | rickyboobii | A. Long Direct | 20.00 | 0.70 | -58 |
363 | vorex | A. Long Direct | 20.00 | 0.66 | -58 |
363 | melges | A. Long Direct | 20.00 | 0.61 | -58 |
363 | suntan | A. Long Direct | 20.00 | 0.59 | -58 |
364 | hank2002 | A. Long Direct | 20.00 | 0.69 | 339 |
364 | gotchapip | A. Long Direct | 20.00 | 0.69 | 339 |
364 | rickyboobii | A. Long Direct | 20.00 | 0.68 | 339 |
364 | goosebone | A. Long Direct | 20.00 | 0.64 | 339 |
364 | north | A. Long Direct | 20.00 | 0.63 | 339 |
364 | tinman | A. Long Direct | 20.00 | 0.62 | 339 |
364 | melges | A. Long Direct | 20.00 | 0.57 | 339 |
364 | chino | A. Long Direct | 20.00 | 0.53 | 339 |
364 | OTM | A. Long Direct | 339 | ||
364 | vorex | B. Short Direct | 20.00 | 0.69 | -159 |
364 | Mr Smith | B. Short Direct | 20.00 | 0.69 | -159 |
364 | sisse_007 | B. Short Direct | 20.00 | 0.67 | -159 |
364 | sm | B. Short Direct | 20.00 | 0.65 | -159 |
364 | dejavu99 | B. Short Direct | 20.00 | 0.64 | -159 |
364 | karel | B. Short Direct | 20.00 | 0.60 | -159 |
365 | sm | B. Short Direct | 20.00 | 0.72 | -67 |
365 | north | B. Short Direct | 20.00 | 0.72 | -67 |
365 | vorex | B. Short Direct | 20.00 | 0.72 | -67 |
365 | Mr Smith | B. Short Direct | 20.00 | 0.71 | -67 |
365 | gotchapip | B. Short Direct | 20.00 | 0.71 | -67 |
365 | sisse_007 | B. Short Direct | 20.00 | 0.69 | -67 |
365 | hank2002 | B. Short Direct | 20.00 | 0.68 | -67 |
365 | dejavu99 | B. Short Direct | 20.00 | 0.66 | -67 |
365 | karel | B. Short Direct | 20.00 | 0.65 | -67 |
365 | OTM | B. Short Direct | -67 | ||
365 | rickyboobii | A. Long Direct | 20.00 | 0.75 | -86 |
365 | goosebone | A. Long Direct | 20.00 | 0.69 | -86 |
365 | tinman | A. Long Direct | 20.00 | 0.65 | -86 |
365 | chino | A. Long Direct | 20.00 | 0.58 | -86 |
365 | melges | A. Long Direct | 20.00 | 0.56 | -86 |
366 | gotchapip | B. Short Direct | 20.00 | 0.74 | 174 |
366 | paolob | B. Short Direct | 20.00 | 0.72 | 174 |
366 | north | B. Short Direct | 20.00 | 0.66 | 174 |
366 | goosebone | B. Short Direct | 20.00 | 0.64 | 174 |
366 | melges | B. Short Direct | 20.00 | 0.60 | 174 |
366 | chino | B. Short Direct | 20.00 | 0.54 | 174 |
366 | hank2002 | A. Long Direct | 20.00 | 0.79 | -116 |
366 | rickyboobii | A. Long Direct | 20.00 | 0.78 | -116 |
366 | suntan | A. Long Direct | 20.00 | 0.74 | -116 |
366 | oshomac | A. Long Direct | 20.00 | 0.71 | -116 |
366 | Mr Smith | A. Long Direct | 20.00 | 0.69 | -116 |
366 | p_nimzowitsch | A. Long Direct | 20.00 | 0.69 | -116 |
366 | sm | A. Long Direct | 20.00 | 0.68 | -116 |
366 | vorex | A. Long Direct | 20.00 | 0.63 | -116 |
366 | sisse_007 | A. Long Direct | 20.00 | 0.63 | -116 |
366 | dejavu99 | A. Long Direct | 20.00 | 0.60 | -116 |
366 | tinman | A. Long Direct | 20.00 | 0.60 | -116 |
366 | OTM | A. Long Direct | -116 | ||
367 | paolob | A. Long Direct | 20.00 | 0.74 | 117 |
367 | rickyboobii | A. Long Direct | 20.00 | 0.71 | 117 |
367 | p_nimzowitsch | A. Long Direct | 20.00 | 0.70 | 117 |
367 | goosebone | A. Long Direct | 20.00 | 0.66 | 117 |
367 | oshomac | A. Long Direct | 20.00 | 0.65 | 117 |
367 | dejavu99 | A. Long Direct | 20.00 | 0.60 | 117 |
367 | melges | A. Long Direct | 20.00 | 0.60 | 117 |
367 | tinman | A. Long Direct | 20.00 | 0.60 | 117 |
367 | chino | A. Long Direct | 20.00 | 0.51 | 117 |
367 | OTM | A. Long Direct | 117 | ||
367 | gotchapip | B. Short Direct | 20.00 | 0.68 | -99 |
367 | Mr Smith | B. Short Direct | 20.00 | 0.65 | -99 |
367 | vorex | B. Short Direct | 20.00 | 0.65 | -99 |
367 | suntan | B. Short Direct | 20.00 | 0.63 | -99 |
367 | north | B. Short Direct | 20.00 | 0.62 | -99 |
367 | sm | B. Short Direct | 20.00 | 0.61 | -99 |
367 | sisse_007 | B. Short Direct | 20.00 | 0.55 | -99 |
368 | p_nimzowitsch | A. Long Direct | 20.00 | 1.00 | 58 |
368 | hank2002 | A. Long Direct | 20.00 | 0.77 | 58 |
368 | gotchapip | A. Long Direct | 20.00 | 0.69 | 58 |
368 | goosebone | A. Long Direct | 20.00 | 0.65 | 58 |
368 | paolob | A. Long Direct | 20.00 | 0.61 | 58 |
368 | melges | A. Long Direct | 20.00 | 0.60 | 58 |
368 | tinman | A. Long Direct | 20.00 | 0.60 | 58 |
368 | chino | A. Long Direct | 20.00 | 0.51 | 58 |
368 | sm | B. Short Direct | 20.00 | 0.77 | -29 |
368 | north | B. Short Direct | 20.00 | 0.73 | -29 |
368 | sisse_007 | B. Short Direct | 20.00 | 0.72 | -29 |
368 | rickyboobii | B. Short Direct | 20.00 | 0.71 | -29 |
368 | suntan | B. Short Direct | 20.00 | 0.70 | -29 |
368 | vorex | B. Short Direct | 20.00 | 0.68 | -29 |
368 | oshomac | B. Short Direct | 20.00 | 0.67 | -29 |
368 | dejavu99 | B. Short Direct | 20.00 | 0.65 | -29 |
368 | OTM | B. Short Direct | -29 | ||
369 | hank2002 | B. Short Direct | 49.00 | 0.81 | 0 |
369 | p_nimzowitsch | B. Short Direct | 64.00 | 0.77 | 0 |
369 | rickyboobii | B. Short Direct | 47.00 | 0.76 | 0 |
369 | paolob | B. Short Direct | 50.00 | 0.75 | 0 |
369 | sisse_007 | B. Short Direct | 57.00 | 0.74 | 0 |
369 | north | B. Short Direct | 40.00 | 0.70 | 0 |
369 | vorex | B. Short Direct | 60.00 | 0.69 | 0 |
369 | dejavu99 | B. Short Direct | 30.00 | 0.66 | 0 |
369 | tinman | B. Short Direct | 30.00 | 0.62 | 0 |
369 | chino | B. Short Direct | 20.00 | 0.58 | 0 |
369 | OTM | B. Short Direct | 0 | ||
369 | gotchapip | A. Long Direct | 63.00 | 0.76 | -77 |
369 | sm | A. Long Direct | 60.00 | 0.75 | -77 |
369 | Mr Smith | A. Long Direct | 50.00 | 0.71 | -77 |
369 | goosebone | A. Long Direct | 20.00 | 0.66 | -77 |
369 | melges | A. Long Direct | 20.00 | 0.59 | -77 |
370 | hank2002 | B. Short Direct | 0.87 | -48 | |
370 | suntan | B. Short Direct | 0.80 | -48 | |
370 | rickyboobii | B. Short Direct | 0.76 | -48 | |
370 | p_nimzowitsch | B. Short Direct | 0.70 | -48 | |
370 | Mr Smith | B. Short Direct | 0.70 | -48 | |
370 | dejavu99 | B. Short Direct | 0.67 | -48 | |
370 | tinman | B. Short Direct | 0.65 | -48 | |
370 | north | B. Short Direct | 0.62 | -48 | |
370 | chino | B. Short Direct | 0.51 | -48 | |
370 | OTM | B. Short Direct | -48 | ||
370 | oshomac | A. Long Direct | 0.80 | -86 | |
370 | gotchapip | A. Long Direct | 0.69 | -86 | |
370 | goosebone | A. Long Direct | 0.68 | -86 | |
370 | vorex | A. Long Direct | 0.68 | -86 | |
370 | sisse_007 | A. Long Direct | 0.64 | -86 | |
370 | melges | A. Long Direct | 0.60 | -86 | |
370 | sm | A. Long Direct | 0.57 | -86 | |
371 | rickyboobii | B. Short Direct | 20.00 | 0.72 | 38 |
371 | oshomac | B. Short Direct | 20.00 | 0.70 | 38 |
371 | mihai | B. Short Direct | 20.00 | 0.64 | 38 |
371 | north | B. Short Direct | 20.00 | 0.61 | 38 |
371 | p_nimzowitsch | B. Short Direct | 20.00 | 0.57 | 38 |
371 | chino | B. Short Direct | 20.00 | 0.54 | 38 |
371 | hank2002 | A. Long Direct | 20.00 | 0.78 | -38 |
371 | gotchapip | A. Long Direct | 20.00 | 0.78 | -38 |
371 | sisse_007 | A. Long Direct | 20.00 | 0.71 | -38 |
371 | paolob | A. Long Direct | 20.00 | 0.68 | -38 |
371 | tinman | A. Long Direct | 20.00 | 0.66 | -38 |
371 | sm | A. Long Direct | 20.00 | 0.63 | -38 |
371 | Alex | A. Long Direct | 20.00 | 0.62 | -38 |
371 | goosebone | A. Long Direct | 20.00 | 0.61 | -38 |
371 | melges | A. Long Direct | 20.00 | 0.60 | -38 |
371 | OTM | A. Long Direct | -38 | ||
372 | fadhl | A. Long Direct | 20.00 | 32 | |
372 | gotchapip | A. Long Direct | 20.00 | 32 | |
372 | sm | A. Long Direct | 20.00 | 32 | |
372 | vorex | A. Long Direct | 20.00 | 32 | |
372 | melges | B. Short Direct | 20.00 | -32 | |
372 | mihai | B. Short Direct | 20.00 | -32 | |
372 | Mr Smith | B. Short Direct | 20.00 | -32 | |
372 | north | B. Short Direct | 20.00 | -32 | |
372 | p_nimzowitsch | B. Short Direct | 20.00 | -32 | |
372 | paolob | B. Short Direct | 20.00 | -32 | |
372 | rickyboobii | B. Short Direct | 20.00 | -32 | |
372 | sisse_007 | B. Short Direct | 20.00 | -32 | |
372 | tinman | B. Short Direct | 20.00 | -32 | |
Trader |